| Credits | |||||
| PREPARATORY COURSES | |||||
| SE 602 | Object-Oriented Development using Java | 4 | |||
| CORE REQUIREMENTS (18 credits): | |||||
| SE 616 | Introduction to Software Engineering | 4 | |||
| SE 673 | Software Design Methodologies | 4 | |||
| SE 675 | Requirements Engineering | 3 | |||
| SE 677 | Software Reliability and Quality Assurance | 3 | |||
| SE 679 | Contemporary Software Engineering Theory and Practice | 4 | |||
| RECOMMENDED ELECTIVES (12 credits) | |||||
| Software Engineering Electives | |||||
| SE 700 | Independent Study | 1-4 | |||
| SE 731 | Mathematical Modeling of Software Artifacts | 3 | |||
| SE 735 | Data and Document Representation and Processing | 3 | |||
| SE 741 | Formal Software Development | 3 | |||
| SE 745 | Concurrent Software Development | 3 | |||
| SE 751 | Software Validation and Verification Techniques | 3 | |||
| SE 760 | Introduction to Human Computer Interaction | 3 | |||
| SE 761 | Human Factors and Usability Metrics | 3 | |||
| SE 765 | Distributed Software Development | 3 | |||
| SE 770 | Software Risk Management | 3 | |||
| SE 780 | Software Development Process Improvement | 3 | |||
| SE 790 | Topics in Software Development/HCI/Software Management | 3 | |||
| SE 796 | Software Research Seminar | 3 | |||
| Other Electives | |||||
| IS 637 | IS Project Management | 3 | |||
| IS 639 | Information Systems Planning and Policy | 3 | |||
| CS 639 | Mobile Application Development | 3 | |||
| CS 653 | Cryptography and Computer Security | 3 | |||
| IT 660 | Network Security | 3 | |||
| IT 662 | Web and Internet Security | 3 | |||
| Capstone (6 credits) | |||||
| SE xxx | Advanced Elective | 3 | |||
| SE 785 | Software Development Studion I** | 3 | |||
| OR | |||||
| SE 701 | Software Development Thesis I | 3 | |||
| SE 702 | Software Development Thesis II | 3 | |||
| OR | |||||
| SE xxx | Advanced Elective | 3 | |||
| IEEE Certification** | (3)** | ||||










